Date | Public Holiday | Day | Sales | Service |
---|---|---|---|---|
25/12/2021 | Christmas Day | Saturday | Closed | Closed |
26/12/2021 | Boxing Day | Sunday | Closed | Closed |
27/12/2021 | Christmas Day (Additional) | Monday | 10am - 5pm | Closed |
28/12/2021 | Boxing Day (Additional) | Tuesday | 10am - 5pm | Closed |
01/01/2022 | New Year's Day | Friday | Closed | Closed |
03/01/2022 | Day After New Years Day | Saturday | 10am - 5pm | Closed |
26/01/2022 | Australia Day | Wednesday | Closed | Closed |
14/03/2022 | Labour Day (VIC) | Monday | Open - Normal | Open - Normal |
15/04/2022 | Good Friday | Friday | Closed | Closed |
16/04/2022 | Easter Saturday | Saturday | Closed | Closed |
17/04/2022 | Easter Sunday | Sunday | Closed | Closed |
18/04/2022 | Easter Monday | Monday | Closed | Closed |
25/04/2022 | ANZAC Day | Monday | Closed | Closed |
13/06/2022 | Queens Birthday (NSW/VIC) | Monday | 10am - 5pm | Closed |
TBC | AFL Grand Final Friday (VIC) | Friday | Open - Normal | Open - Normal |
3/10/2022 | Labour Day (SYD) | Monday | 10am - 5pm | Closed |
1/11/2022 | Melbourne Cup Day (VIC) | Tuesday | 10am - 5pm | 10am - 5pm |
25/12/2022 | Christmas Day | Sunday | Closed | Closed |
26/12/2022 | Boxing Day | Monday | Closed | Closed |
27/12/2022 | Christmas Day (Additional) | Tuesday | 10am - 5pm | Closed |
01/01/2023 | New Years Day | Sunday | Closed | Closed |
02/01/2023 | Day After New Years Day | Monday | 10am - 5pm | Closed |
Address
66-68 Church Street, Parramatta, NSW 2150 (Customer parking on Anderson Street)